Oeser, CC; Heath, P; Johnson, K; Khalil, A; Lynn, R; Knight, M; Ladhani, S; Morgan, D; O'brien, P; Pebody, R
(2016)
Congenital Zika Syndrome: Establishing obstetric and paediatric surveillance in the UK and ROI.
INTERNATIONAL JOURNAL OF INFECTIOUS DISEASES, 53.
p. 130.
ISSN 1201-9712
https://doi.org/10.1016/j.ijid.2016.11.321
SGUL Authors: Khalil, Asma
|
PDF
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (45kB) | Preview |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | © 2016 The Authors. Published by Elsevier Ltd on behalf of International Society for Infectious Diseases. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | ||||||
Keywords: | Microbiology, 0605 Microbiology, 1108 Medical Microbiology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
Journal or Publication Title: | INTERNATIONAL JOURNAL OF INFECTIOUS DISEASES | ||||||
ISSN: | 1201-9712 | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Web of Science ID: | WOS:000440378400306 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110083 | ||||||
Publisher's version: | https://doi.org/10.1016/j.ijid.2016.11.321 |
Statistics
Item downloaded times since 24 Aug 2018.
Actions (login required)
Edit Item |