Basmaci, R;
Deschamps, K;
Levy, C;
Mathy, V;
Corrard, F;
Thollot, F;
Béchet, S;
Sobral, E;
Bidet, P;
Cohen, R;
et al.
Basmaci, R; Deschamps, K; Levy, C; Mathy, V; Corrard, F; Thollot, F; Béchet, S; Sobral, E; Bidet, P; Cohen, R; Bonacorsi, S
(2018)
Prevalence of Kingella kingae oropharyngeal carriage and predominance of type a and type b polysaccharide capsules among French young children.
Clin Microbiol Infect, 25 (1).
pp. 114-116.
ISSN 1469-0691
https://doi.org/10.1016/j.cmi.2018.07.033
SGUL Authors: Basmaci, Romain
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (43kB) |
||
Microsoft Word (.docx) (Table 1)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (18kB) |
||
|
Image (TIFF) (Supplementary Figure S1)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (38kB) | Preview |
|
|
Image (TIFF) (Supplementary Figure S2)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (119kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||
Keywords: | Capsule, Carriage, Day-care center, Epidemiology, Kingella kingae, Microbiology, 1103 Clinical Sciences | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||
Journal or Publication Title: | Clin Microbiol Infect | ||||||||
ISSN: | 1469-0691 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
PubMed ID: | 30099135 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110067 | ||||||||
Publisher's version: | https://doi.org/10.1016/j.cmi.2018.07.033 |
Statistics
Actions (login required)
Edit Item |