Carvalho, JS; Chaoui, R; Copel, JS; Hecher, K; Herrera, M; Lee, W; Palladini, D; Tutschek, B; Yagel, S; Cuneo, B
(2018)
Fetal surveillance of anti-Ro/anti-La affected pregnancies: is there a consensus? Results of an international survey.
Ultrasound in Obstetrics and Gynecology, 52 (S1).
pp. 25-26.
ISSN 0960-7692
https://doi.org/10.1002/uog.19277
SGUL Authors: Carvalho, Julene
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (112kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | This is the peer reviewed version of the following article (symposium abstract): Carvalho, J. , Chaoui, R. , Copel, J. , Hecher, K. , Herrera, M. , Lee, W. , Paladini, D. , Tutschek, B. , Yagel, S. and Cuneo, B. (2018), OC11.04: Fetal surveillance of anti‐Ro/anti‐La affected pregnancies: is there a consensus? Results of an international survey. Ultrasound Obstet Gynecol, 52: 25-26, which has been published in final form at https://doi.org/10.1002/uog.19277. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. |
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) |
Journal or Publication Title: | Ultrasound in Obstetrics and Gynecology |
ISSN: | 0960-7692 |
Publisher License: | Publisher's own licence |
URI: | https://openaccess.sgul.ac.uk/id/eprint/109930 |
Publisher's version: | https://doi.org/10.1002/uog.19277 |
Statistics
Item downloaded times since 06 Sep 2018.
Actions (login required)
![]() |
Edit Item |