Dodd, JW; Spilling, CA; Bajaj, M-PK; Burrage, DR; Ruickbie, S; McKay, GJ; Bucciarelli-Ducci, C; Baker, EH; Barrick, TR; Jones, PW
(2017)
Grey matter atrophy, retinal vessel dilatation & reduction in aortic distensibility in COPD: the relationship between multi-organ vascular measures.
THORAX, 72 (Suppl 3).
A136-A136.
ISSN 0040-6376
https://doi.org/10.1136/thoraxjnl-2017-210983.240
SGUL Authors: Baker, Emma Harriet Jones, Paul Wyatt Burrage, Daniel Richard
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (24kB) |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This article has been accepted for publication in Thorax following peer review. The definitive copyedited, typeset version Dodd J, Spilling C, Bajaj M, et al P98 Grey matter atrophy, retinal vessel dilatation & reduction in aortic distensibility in copd: the relationship between multi-organ vascular measures Thorax 2017;72:A136-A137 is available online at: http://dx.doi.org/10.1136/thoraxjnl-2017-210983.240 | ||||||
Keywords: | Respiratory System, 1103 Clinical Sciences | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||
Journal or Publication Title: | THORAX | ||||||
ISSN: | 0040-6376 | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
Web of Science ID: | WOS:000432666600241 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109886 | ||||||
Publisher's version: | https://doi.org/10.1136/thoraxjnl-2017-210983.240 |
Statistics
Actions (login required)
Edit Item |