Collinson, P
(2018)
Troponin, delta change and the evolution of cardiac biomarkers - back to the future (again).
Ann Clin Biochem, 55 (6).
pp. 626-629.
ISSN 1758-1001
https://doi.org/10.1177/0004563218774809
SGUL Authors: Collinson, Paul
|
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (104kB) |
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | Collinson, P, Troponin, delta change and the evolution of cardiac biomarkers - back to the future (again). Ann Clin Biochem (55:6) pp.626-629. Copyright © 2018. Reprinted by permission of SAGE Publications. http://dx.doi.org/10.1177/0004563218774809 | ||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
| Journal or Publication Title: | Ann Clin Biochem | ||||||
| ISSN: | 1758-1001 | ||||||
| Language: | eng | ||||||
| Publisher License: | Publisher's own licence | ||||||
| PubMed ID: | 29703102 | ||||||
| Dates: |
|
||||||
| Go to PubMed abstract | |||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/109833 | ||||||
| Publisher's version: | https://doi.org/10.1177/0004563218774809 |
Statistics
Item downloaded times since 13 Jun 2018.
Actions (login required)
![]() |
Edit Item |

