Dumitriu, IE; Kaur, S; Dinkla, S; Mehta, R; Barkey, G; Camm, JA
(2018)
Deregulations in CD4+T lymphocytes subsets promote inflammation in atrial fibrillation.
CARDIOVASCULAR RESEARCH, 114 (Suppl 1).
S124-S124.
ISSN 0008-6363
https://doi.org/10.1093/cvr/cvy060.368
SGUL Authors: Dumitriu, Ingrid Elena Kaur, Satdip
![]() |
Microsoft Word (.doc)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (33kB) |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in Cardiovascular Research following peer review. The version of record I E Dumitriu, S Kaur, S Dinkla, R Mehta, G Barkey, J A Camm; P511 Deregulations in CD4+ T lymphocytes subsets promote inflammation in atrial fibrillation, Cardiovascular Research, Volume 114, Issue suppl_1, 1 April 2018, Pages S124 is available online at: https://doi.org/10.1093/cvr/cvy060.368 | ||||||
Keywords: | Cardiovascular System & Hematology, 1102 Cardiovascular Medicine And Haematology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
Journal or Publication Title: | CARDIOVASCULAR RESEARCH | ||||||
ISSN: | 0008-6363 | ||||||
Publisher License: | Publisher's own licence | ||||||
Projects: |
|
||||||
Web of Science ID: | WOS:000430678500362 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109813 | ||||||
Publisher's version: | https://doi.org/10.1093/cvr/cvy060.368 |
Statistics
Item downloaded times since 10 May 2018.
Actions (login required)
![]() |
Edit Item |