Dumitriu, IE; Bullenkamp, J; Chhetri, I; Kaski, JC
(2018)
The expansion of pro-inflammatory CD4+CD28null T lymphocytes in myocardial infarction is driven by homeostatic cytokines interleukin-7 (IL-7) and IL-15 and not by inflammatory cytokines.
CARDIOVASCULAR RESEARCH, 114 (Suppl 1).
S70-S71.
ISSN 0008-6363
SGUL Authors: Dumitriu, Ingrid Elena
![]() |
Microsoft Word (.doc)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (28kB) |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in Cardiovascular Research following peer review. The version of record I E Dumitriu, J Bullenkamp, I Chhetri, J C Kaski; P275 The expansion of pro-inflammatory CD4+CD28null T lymphocytes in myocardial infarction is driven by homeostatic cytokines interleukin-7 (IL-7) and IL-15 and not by inflammatory cytokines, Cardiovascular Research, Volume 114, Issue suppl_1, 1 April 2018, Pages S70–S71 is available online at: https://doi.org/10.1093/cvr/cvy060.195 | ||||||
Keywords: | Cardiovascular System & Hematology, 1102 Cardiovascular Medicine And Haematology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
Journal or Publication Title: | CARDIOVASCULAR RESEARCH | ||||||
ISSN: | 0008-6363 | ||||||
Publisher License: | Publisher's own licence | ||||||
Projects: |
|
||||||
Web of Science ID: | WOS:000430678500194 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109812 |
Statistics
Item downloaded times since 10 May 2018.
Actions (login required)
![]() |
Edit Item |