Hudda, MT; Nightingale, CM; Donin, AS; Owen, CG; Rudnicka, AR; Wells, JCK; Rutter, H; Cook, DG; Whincup, PH
(2017)
REASSESSING PATTERNS AND TIME TRENDS IN BODY MASS INDEX IN BLACK AFRICAN AND SOUTH ASIAN CHILDREN BETWEEN 2007 AND 2013: THE NATIONAL CHILD MEASUREMENT PROGRAMME.
JOURNAL OF EPIDEMIOLOGY AND COMMUNITY HEALTH, 71 (Suppl 1).
A20-A20.
ISSN 0143-005X
https://doi.org/10.1136/jech-2017-SSMAbstracts.39
SGUL Authors: Owen, Christopher Grant Rudnicka, Alicja Regina Whincup, Peter Hynes Donin, Angela Hudda, Mohammed Taqui
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (15kB) |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This article has been accepted for publication in Journal of Epidemiology and Community Health following peer review. The definitive copyedited, typeset version Hudda M, Nightingale C, Donin A, et al OP39 Reassessing patterns and time trends in body mass index in black african and south asian children between 2007 and 2013: the national child measurement programme J Epidemiol Community Health 2017;71:A20 is available online at: http://dx.doi.org/10.1136/jech-2017-SSMAbstracts.39 | ||||||
Keywords: | Epidemiology, 1117 Public Health And Health Services, 1604 Human Geography | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | ||||||
Journal or Publication Title: | JOURNAL OF EPIDEMIOLOGY AND COMMUNITY HEALTH | ||||||
ISSN: | 0143-005X | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
Web of Science ID: | WOS:000419440300040 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109619 | ||||||
Publisher's version: | https://doi.org/10.1136/jech-2017-SSMAbstracts.39 |
Statistics
Actions (login required)
Edit Item |