Banerjee, D
(2018)
Endothelial cell and vascular smooth muscle cell dysfunction in chronic kidney disease.
Int J Cardiol, 254.
pp. 297-298.
ISSN 1874-1754
https://doi.org/10.1016/j.ijcard.2017.12.041
SGUL Authors: Banerjee, Debasish
|
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (75kB) |
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | © 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||
| Keywords: | 1102 Cardiovascular Medicine And Haematology | ||||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||||
| Journal or Publication Title: | Int J Cardiol | ||||||||
| ISSN: | 1874-1754 | ||||||||
| Language: | eng | ||||||||
| Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
| Projects: |
|
||||||||
| PubMed ID: | 29407111 | ||||||||
| Dates: |
|
||||||||
| Go to PubMed abstract | |||||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/109596 | ||||||||
| Publisher's version: | https://doi.org/10.1016/j.ijcard.2017.12.041 |
Statistics
Item downloaded times since 13 Feb 2018.
Actions (login required)
![]() |
Edit Item |

