Macerollo, A; Batla, A; Kassavetis, P; Parees, I; Bhatia, KP; Edwards, MJ
(2015)
Using reaction time and co-contraction to differentiate acquired (secondary) from functional 'fixed' dystonia.
J Neurol Neurosurg Psychiatry, 86 (8).
pp. 933-934.
ISSN 1468-330X
https://doi.org/10.1136/jnnp-2014-309040
SGUL Authors: Edwards, Mark John James
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (527kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | Open Access This is an Open Access article distributed in accordance with the terms of the Creative Commons Attribution (CC BY 4.0) license, which permits others to distribute, remix, adapt and build upon this work, for commercial use, provided the original work is properly cited. See: http://creativecommons.org/licenses/by/4.0/ | ||||||||
Keywords: | DYSTONIA, EMG, Diagnosis, Differential, Dystonic Disorders, Electromyography, Humans, Muscle Contraction, Reaction Time, Humans, Dystonic Disorders, Diagnosis, Differential, Electromyography, Reaction Time, Muscle Contraction, Neurology & Neurosurgery, 11 Medical And Health Sciences, 17 Psychology And Cognitive Sciences | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Neuroscience (INCCNS) |
||||||||
Journal or Publication Title: | J Neurol Neurosurg Psychiatry | ||||||||
ISSN: | 1468-330X | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||
PubMed ID: | 25433034 | ||||||||
Web of Science ID: | WOS:000357884300020 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109514 | ||||||||
Publisher's version: | https://doi.org/10.1136/jnnp-2014-309040 |
Statistics
Item downloaded times since 16 Jan 2018.
Actions (login required)
Edit Item |