Rijken, MJ; Rijken, JA; Papageorghiou, AT; Kennedy, SH; Visser, GH; Nosten, F; McGready, R
(2011)
Malaria in pregnancy: the difficulties in measuring birthweight.
BJOG, 118 (6).
671 - 678.
https://doi.org/10.1111/j.1471-0528.2010.02880.x
SGUL Authors: Papageorghiou, Aris
Abstract
Recommendations for interventions to control malaria in pregnancy are often based on studies using birthweight as the primary endpoint. Differences in birthweight may be attributable partly to methodological difficulties. We performed a structured search of the literature using 'malaria', 'pregnancy' and 'birth weight' as search terms. Of the clinical trials reporting birthweight, only 33% (14/43) gave information about the timing of the measurement and details on the scales used. Seventy seven per cent explained how gestational age was estimated. We propose a standardised method for the measurement and reporting of birthweight in future studies.
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | PMCID: PMC3118281 | ||||
Keywords: | Birth Weight, Confounding Factors (Epidemiology), Female, Gestational Age, Humans, Infant, Newborn, Malaria, Pregnancy, Pregnancy Complications, Parasitic, Pregnancy Outcome, Reference Standards, Ultrasonography, Prenatal, Birthweight, gestational age, malaria, pregnancy | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Clinical Education (INMECE ) |
||||
Journal or Publication Title: | BJOG | ||||
Dates: |
|
||||
PubMed ID: | 21332632 | ||||
Web of Science ID: | 21332632 | ||||
Download EPMC Full text (PDF) | |||||
Download EPMC Full text (HTML) | |||||
Go to PubMed abstract | |||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/1095 | ||||
Publisher's version: | https://doi.org/10.1111/j.1471-0528.2010.02880.x |
Statistics
Actions (login required)
Edit Item |