Collinson, P
(2018)
Troponin measurement in patients with suspected acute coronary syndromes: walking beyond the wall.
Eur Heart J Qual Care Clin Outcomes, 4 (1).
pp. 8-9.
ISSN 2058-1742
https://doi.org/10.1093/ehjqcco/qcx034
SGUL Authors: Collinson, Paul
![]() |
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (53kB) |
Item Type: | Article |
---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in European Heart Journal - Quality of Care and Clinical Outcomes following peer review. The version of record Paul Collinson; Troponin measurement in patients with suspected acute coronary syndromes: walking beyond the wall, European Heart Journal - Quality of Care and Clinical Outcomes, Volume 4, Issue 1, 1 January 2018, Pages 8–9 is available online at: https://doi.org/10.1093/ehjqcco/qcx034 |
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
Journal or Publication Title: | Eur Heart J Qual Care Clin Outcomes |
ISSN: | 2058-1742 |
Language: | eng |
Publisher License: | Publisher's own licence |
PubMed ID: | 29045628 |
Go to PubMed abstract | |
URI: | https://openaccess.sgul.ac.uk/id/eprint/109445 |
Publisher's version: | https://doi.org/10.1093/ehjqcco/qcx034 |
Statistics
Item downloaded times since 09 Jan 2018.
Actions (login required)
![]() |
Edit Item |