Raatikainen, MJP; Arnar, DO; Merkely, B; Nielsen, JC; Hindricks, G; Heidbuchel, H; Camm, J
(2017)
A Decade of Information on the Use of Cardiac Implantable Electronic Devices and Interventional Electrophysiological Procedures in the European Society of Cardiology Countries: 2017 Report from the European Heart Rhythm Association.
Europace, 19 (suppl_2).
ii1-ii90.
ISSN 1532-2092
https://doi.org/10.1093/europace/eux258
SGUL Authors: Camm, Alan John
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (80kB) |
Abstract
Aims: The aim of this analysis was to provide comprehensive information on invasive cardiac arrhythmia therapies in the European Society of Cardiology (ESC) area over the past 10 years. Methods and results: The European Heart Rhythm Association (EHRA) has collected data on invasive arrhythmia therapies since 2008. This year 53 of the 56 ESC member countries provided data for the EHRA White Book. Here we present updated data on procedure rates together with information on demographics, economy, vital statistics, local healthcare systems and training activities. Considerable heterogeneity in the access to invasive arrhythmia therapies still exists across the five geographical ESC regions. In 2016, the device implantation rates per million population were 3-6 times higher in the Western region than in the non-European and Eastern ESC member countries. Catheter ablation activity was highest in the Western countries followed by the Northern and Southern areas. In the non-European countries, atrial fibrillation ablation rate was more than tenfold lower than in the European countries. On the other hand, the growth rate over the past ten years was highest in the non-European and Eastern countries. In some Eastern European countries with relative low gross domestic product the procedure rates exceeded the average values. Conclusion: It was encouraging to note that during the past decade the growth in invasive arrhythmia therapies was greatest in the areas historically with relatively low activity. Nevertheless, there is substantial disparity and continued efforts are needed to improve harmonization of cardiac arrhythmia therapies in the ESC area.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in EP Europace following peer review. The version of record M.J. Pekka Raatikainen, David O. Arnar, Bela Merkely, Jens Cosedis Nielsen, Gerhard Hindricks, Hein Heidbuchel, John Camm; A Decade of Information on the Use of Cardiac Implantable Electronic Devices and Interventional Electrophysiological Procedures in the European Society of Cardiology Countries: 2017 Report from the European Heart Rhythm Association, EP Europace, Volume 19, Issue suppl_2, 1 August 2017, Pages ii1–ii90 is available online at: https://doi.org/10.1093/europace/eux258 | ||||||
Keywords: | Atrial fibrillation ablation, Cardiac resynchronisation defibrillator (CRT-D), Cardiac resynchronisation pacemaker (CRT-P), Catheter ablation, Implantable cardioverter defibrillator (ICD), Pacemaker, Pacemaker, Implantable cardioverter defibrillator (ICD), Cardiac resynchronisation pacemaker (CRTP), Cardiac resynchronisation defibrillator (CRTD), Catheter ablation, Atrial fibrillation ablation, Atrial fibrillation ablation, Cardiac resynchronisation defibrillator (CRT-D), Cardiac resynchronisation pacemaker (CRT-P), Catheter ablation, Implantable cardioverter defibrillator (ICD), Pacemaker, Cardiovascular System & Hematology, 1103 Clinical Sciences | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||
Journal or Publication Title: | Europace | ||||||
ISSN: | 1532-2092 | ||||||
Language: | eng | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
PubMed ID: | 28903470 | ||||||
Web of Science ID: | WOS:000408818500001 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109424 | ||||||
Publisher's version: | https://doi.org/10.1093/europace/eux258 |
Statistics
Actions (login required)
Edit Item |