Sell, E;
Munoz, FM;
Soe, A;
Wiznitzer, M;
Heath, PT;
Clarke, ED;
Spiegel, H;
Sawlwin, D;
Šubelj, M;
Tikhonov, I;
et al.
Sell, E; Munoz, FM; Soe, A; Wiznitzer, M; Heath, PT; Clarke, ED; Spiegel, H; Sawlwin, D; Šubelj, M; Tikhonov, I; Mohammad, K; Kochhar, S; Brighton Collaboration Acute Neonatal Encephalopathy Working Gro
(2017)
Neonatal encephalopathy: Case definition & guidelines for data collection, analysis, and presentation of maternal immunisation safety data.
Vaccine, 35 (48 Pt A).
pp. 6501-6505.
ISSN 1873-2518
https://doi.org/10.1016/j.vaccine.2017.01.045
SGUL Authors: Heath, Paul Trafford
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (274kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2017 Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | ||||||||
Keywords: | Adverse event, Case definition, Guidelines, Immunisation, Neonatal encephalopathy, 06 Biological Sciences, 07 Agricultural And Veterinary Sciences, 11 Medical And Health Sciences | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||
Journal or Publication Title: | Vaccine | ||||||||
ISSN: | 1873-2518 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||
Projects: |
|
||||||||
PubMed ID: | 29150055 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109419 | ||||||||
Publisher's version: | https://doi.org/10.1016/j.vaccine.2017.01.045 |
Statistics
Actions (login required)
Edit Item |