DeSilva, M;
Munoz, FM;
Sell, E;
Marshall, H;
Tse Kawai, A;
Kachikis, A;
Heath, P;
Klein, NP;
Oleske, JM;
Jehan, F;
et al.
DeSilva, M; Munoz, FM; Sell, E; Marshall, H; Tse Kawai, A; Kachikis, A; Heath, P; Klein, NP; Oleske, JM; Jehan, F; Spiegel, H; Nesin, M; Tagbo, BN; Shrestha, A; Cutland, CL; Eckert, LO; Kochhar, S; Bardají, A; Brighton Collaboration Congenital Microcephaly Working Group
(2017)
Congenital microcephaly: Case definition & guidelines for data collection, analysis, and presentation of safety data after maternal immunisation.
Vaccine, 35 (48 Pt A).
pp. 6472-6482.
ISSN 1873-2518
https://doi.org/10.1016/j.vaccine.2017.01.044
SGUL Authors: Heath, Paul Trafford
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (790kB) | Preview |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | © 2017 Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | ||||||
Keywords: | Adverse event, Brighton Collaboration, Case definition, Congenital microcephaly, GAIA, Guidelines, Immunisation, 06 Biological Sciences, 07 Agricultural And Veterinary Sciences, 11 Medical And Health Sciences | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||
Journal or Publication Title: | Vaccine | ||||||
ISSN: | 1873-2518 | ||||||
Language: | eng | ||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||
Projects: |
|
||||||
PubMed ID: | 29150052 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109417 | ||||||
Publisher's version: | https://doi.org/10.1016/j.vaccine.2017.01.044 |
Statistics
Actions (login required)
![]() |
Edit Item |