Schlaudecker, EP;
Munoz, FM;
Bardají, A;
Boghossian, NS;
Khalil, A;
Mousa, H;
Nesin, M;
Nisar, MI;
Pool, V;
Spiegel, HML;
et al.
Schlaudecker, EP; Munoz, FM; Bardají, A; Boghossian, NS; Khalil, A; Mousa, H; Nesin, M; Nisar, MI; Pool, V; Spiegel, HML; Tapia, MD; Kochhar, S; Black, S; Brighton Collaboration Small for Gestational Age Working Group
(2017)
Small for gestational age: Case definition & guidelines for data collection, analysis, and presentation of maternal immunisation safety data.
Vaccine, 35 (48 Pt A).
pp. 6518-6528.
ISSN 1873-2518
https://doi.org/10.1016/j.vaccine.2017.01.040
SGUL Authors: Khalil, Asma
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (436kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2017 Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | ||||||||
Keywords: | Adverse event, Brighton collaboration, Case definition, GAIA, Guidelines, Maternal immunisation, Small for gestational age, 06 Biological Sciences, 07 Agricultural And Veterinary Sciences, 11 Medical And Health Sciences | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | Vaccine | ||||||||
ISSN: | 1873-2518 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Projects: |
|
||||||||
PubMed ID: | 29150057 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109337 | ||||||||
Publisher's version: | https://doi.org/10.1016/j.vaccine.2017.01.040 |
Statistics
Actions (login required)
Edit Item |