Bucknall, T; Dixon, J; Boa, F; MacPhee, I; Philips, B
(2016)
A922 Sequential measurement of 1 hour creatinine clearance (1-CRCL) in critically ill patients at risk of acute kidney injury (AKI).
Intensive Care Medicine Experimental, 4 (Supplement 1).
pp. 470-471.
ISSN 2197-425X
https://doi.org/10.1186/s40635-016-0100-7
SGUL Authors: Philips, Barbara
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2016 The Author(s). Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Clinical Education (INMECE ) |
||||||||
Journal or Publication Title: | Intensive Care Medicine Experimental | ||||||||
ISSN: | 2197-425X | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109228 | ||||||||
Publisher's version: | https://doi.org/10.1186/s40635-016-0100-7 |
Statistics
Item downloaded times since 23 Oct 2017.
Actions (login required)
Edit Item |