Dumitriu, IE; Bulenkamp, J; Chhetri, I
(2017)
Homeostatic cytokines interleukin-7 (IL-7) and IL-15 drive the expansion and activation of CD4+CD28null t cells in patients with myocardial infarction.
ATHEROSCLEROSIS, 263.
E14-E15.
ISSN 0021-9150
https://doi.org/10.1016/j.atherosclerosis.2017.06.075
SGUL Authors: Dumitriu, Ingrid Elena
|
PDF
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (52kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2017. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||
Keywords: | Cardiovascular System & Hematology, 1103 Clinical Sciences, 1102 Cardiovascular Medicine And Haematology | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||||
Journal or Publication Title: | ATHEROSCLEROSIS | ||||||||
ISSN: | 0021-9150 | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
Web of Science ID: | WOS:000407634000043 | ||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109200 | ||||||||
Publisher's version: | https://doi.org/10.1016/j.atherosclerosis.2017.06.075 |
Statistics
Item downloaded times since 09 Oct 2017.
Actions (login required)
Edit Item |