Bourke, S; Urbano, L; Olona, A; Valderrama, F; Dailey, LA; Green, MA
(2017)
Silica passivated conjugated polymer nanoparticles for biological imaging applications.
REPORTERS, MARKERS, DYES, NANOPARTICLES, AND MOLECULAR PROBES FOR BIOMEDICAL APPLICATIONS IX, 10079.
100790A.
ISSN 0277-786X
https://doi.org/10.1117/12.2252035
SGUL Authors: Valderrama, Ferran
|
PDF
Published Version
Available under License ["licenses_description_publisher" not defined]. Download (1MB) | Preview |
Abstract
Colorectal and prostate cancers are major causes of cancer-related death, with early detection key to increased survival. However, as symptoms occur during advanced stages and current diagnostic methods have limitations, there is a need for new fluorescent probes that remain bright, are biocompatible and can be targeted. Conjugated polymer nanoparticles have shown great promise in biological imaging due to their unique optical properties. We have synthesised small, bright, photo-stable CN-PPV, nanoparticles encapsulated with poloxamer polymer and a thin silica shell. By incubating the CN-PPV silica shelled cross-linked (SSCL) nanoparticles in mammalian (HeLa) cells; we were able to show that cellular uptake occurred. Uptake was also shown by incubating the nanoparticles in RWPE-1, WPE1-NB26 and WPE1- NA22 prostate cancer cell lines. Finally, HEK cells were used to show the particles had limited cytotoxicity.
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | Copyright 2017 Society of Photo-Optical Instrumentation Engineers (SPIE). One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. Struan Bourke, Laura Urbano, Antoni Olona, Ferran Valderrama, Lea Ann Dailey, Mark A. Green, "Silica passivated conjugated polymer nanoparticles for biological imaging applications," Proc. SPIE 10079, Reporters, Markers, Dyes, Nanoparticles, and Molecular Probes for Biomedical Applications IX, 100790A (February 21, 2017). DOI: http://doi.org/10.1117/12.2252035 | ||||
Keywords: | Conjugated polymers, nanoparticles, silica shells, biological imaging, cancer imaging | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Biomedical Education (INMEBE) |
||||
Journal or Publication Title: | REPORTERS, MARKERS, DYES, NANOPARTICLES, AND MOLECULAR PROBES FOR BIOMEDICAL APPLICATIONS IX | ||||
ISSN: | 0277-786X | ||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
Web of Science ID: | WOS:000406061700002 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109144 | ||||
Publisher's version: | https://doi.org/10.1117/12.2252035 |
Statistics
Actions (login required)
Edit Item |