Bleiziffer, S; Bosmans, J; Brecker, S; Gerckens, U; Wenaweser, P; Tamburino, C; Linke, A; ADVANCE Study Investigators
(2017)
Erratum to: Insights on mid-term TAVR performance: 3-year clinical and echocardiographic results from the CoreValve ADVANCE study.
Clin Res Cardiol, 106 (10).
p. 849.
ISSN 1861-0692
https://doi.org/10.1007/s00392-017-1124-z
SGUL Authors: Brecker, Stephen
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (12kB) |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | The final publication is available at Springer via http://dx.doi.org/10.1007/s00392-017-1124-z Erratum to article published at https://doi.org/10.1007/s00392-017-1120-3 | ||||||
Keywords: | Cardiovascular System & Hematology, 1102 Cardiovascular Medicine And Haematology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
Journal or Publication Title: | Clin Res Cardiol | ||||||
ISSN: | 1861-0692 | ||||||
Language: | eng | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
PubMed ID: | 28676951 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109078 | ||||||
Publisher's version: | https://doi.org/10.1007/s00392-017-1124-z |
Statistics
Item downloaded times since 18 Aug 2017.
Actions (login required)
Edit Item |