Iro, MA;
Snape, MD;
Voysey, M;
Jawad, S;
Finn, A;
Heath, PT;
Bona, G;
Esposito, S;
Diez-Domingo, J;
Prymula, R;
et al.
Iro, MA; Snape, MD; Voysey, M; Jawad, S; Finn, A; Heath, PT; Bona, G; Esposito, S; Diez-Domingo, J; Prymula, R; Odueyungbo, A; Toneatto, D; Dull, P; Pollard, AJ; European Men B Vaccine Study Group
(2017)
Corrigendum to "Persistence of bactericidal antibodies following booster vaccination with 4CMenB at 12, 18 or 24months and immunogenicity of a fifth dose administered at 4years of age-a phase 3 extension to a randomised controlled trial" [Vaccine 35 (2017) 395-402].
Vaccine, 35 (24).
p. 3279.
ISSN 1873-2518
https://doi.org/10.1016/j.vaccine.2017.04.081
SGUL Authors: Heath, Paul Trafford
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (196kB) | Preview |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | © 2017 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). Corrigendum to https://doi.org/10.1016/j.vaccine.2016.11.009 | ||||||
Keywords: | Virology, 06 Biological Sciences, 07 Agricultural And Veterinary Sciences, 11 Medical And Health Sciences | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||
Journal or Publication Title: | Vaccine | ||||||
ISSN: | 1873-2518 | ||||||
Language: | eng | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||
PubMed ID: | 28483197 | ||||||
Web of Science ID: | WOS:000405881000018 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109054 | ||||||
Publisher's version: | https://doi.org/10.1016/j.vaccine.2017.04.081 |
Statistics
Actions (login required)
Edit Item |