Drummond, L; Robert, V
(2017)
Blood levels of patients with profound refractory OCD who are on supra-normal dosages of sertraline.
EUROPEAN PSYCHIATRY, 41.
S409-S409.
ISSN 0924-9338
https://doi.org/10.1016/j.eurpsy.2017.01.342
SGUL Authors: Drummond, Lynne Marjorie
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (30kB) |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | © 2017. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||
Keywords: | Psychiatry, 11 Medical And Health Sciences, 17 Psychology And Cognitive Sciences | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Clinical Education (INMECE ) |
||||||
Journal or Publication Title: | EUROPEAN PSYCHIATRY | ||||||
ISSN: | 0924-9338 | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Web of Science ID: | WOS:000404952400304 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109031 | ||||||
Publisher's version: | https://doi.org/10.1016/j.eurpsy.2017.01.342 |
Statistics
Item downloaded times since 08 Aug 2017.
Actions (login required)
Edit Item |