Nadarajah, N; McConnell, V; Mansour, S; Ostergaard, P
(2017)
Splice Site Mutation in VEGFC is Associated With Milroy-Like Primary Lymphoedema.
JOURNAL OF VASCULAR RESEARCH, 54 (Supplement 1).
p. 31.
ISSN 1018-1172
https://doi.org/10.1159/000471944
SGUL Authors: Ostergaard, Pia
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (190kB) | Preview |
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | This is the peer-reviewed but unedited manuscript version of the following article: Nadarajah, N; McConnell, V; Mansour, S; Ostergaard, P (2017) Splice Site Mutation in VEGFC is Associated With Milroy-Like Primary Lymphoedema. JOURNAL OF VASCULAR RESEARCH, 54 (Supplement 1). p. 31. (DOI: 10.1159/000471944). The final, published version is available at http://www.karger.com/?doi=10.1159/000471944. | ||||
Keywords: | Cardiovascular System & Hematology, 11 Medical And Health Sciences | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cell Sciences (INCCCS) |
||||
Journal or Publication Title: | JOURNAL OF VASCULAR RESEARCH | ||||
ISSN: | 1018-1172 | ||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
Web of Science ID: | WOS:000402740200087 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108991 | ||||
Publisher's version: | https://doi.org/10.1159/000471944 |
Statistics
Item downloaded times since 20 Jul 2017.
Actions (login required)
Edit Item |