Spilling, CA; Bajaj, M-PK; Burrage, DR; Ruickbie, S; Baker, EH; Jones, PW; Barrick, TR; Dodd, JW
(2017)
Novel Vascular Manifestations Of Chronic Obstructive Pulmonary Disease (novasc) Study: Results From Multimodal Cerebral Magnetic Resonance Imaging Of Non-Hypoxaemic Stable Chronic Obstructive Pulmonary Disease (COPD) Vs. Smoker Controls Without COPD.
AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE, 195.
A3633.
ISSN 1073-449X
SGUL Authors: Baker, Emma Harriet Barrick, Thomas Richard Jones, Paul Wyatt Burrage, Daniel Richard
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (17kB) |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | Originally Published in: Catherine A. Spilling, Mohani-Preet K. Bajaj, Daniel R. Burrage, Sachelle Ruickbie, Emma H. Baker, Paul W. Jones, Thomas R. Barrick, James W. Dodd. Novel Vascular Manifestations of Chronic Obstructive Pulmonary Disease (NoVasC) Study: Results from Multimodal Cerebral Magnetic Resonance Imaging of Non-Hypoxaemic Stable Chronic Obstructive Pulmonary Disease (COPD) Vs. Smoker Controls Without COPD. American Journal of Respiratory and Critical Care Medicine 2017;195:A3633. DOI: [not available] Copyright © 2017 by the American Thoracic Society The final publication is available at http://www.atsjournals.org/doi/abs/10.1164/ajrccm-conference.2017.195.1_MeetingAbstracts.A3633. | ||||||
Keywords: | Respiratory System, 11 Medical And Health Sciences | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Neuroscience (INCCNS) |
||||||
Journal or Publication Title: | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | ||||||
ISSN: | 1073-449X | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
Projects: |
|
||||||
Web of Science ID: | WOS:000400372503124 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108983 |
Statistics
Actions (login required)
Edit Item |