Body, R; Collinson, P; Goodacre, S; Mills, NL; Timmis, A
(2016)
High-sensitivity cardiac troponin at 3 hours: is the cat among the pigeons?
Heart, 102 (16).
pp. 1253-1254.
ISSN 1468-201X
https://doi.org/10.1136/heartjnl-2016-309461
SGUL Authors: Collinson, Paul
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (22kB) |
Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This article has been accepted for publication in Heart following peer review. The definitive copyedited, typeset version Body R, Collinson P, Goodacre S, et al High-sensitivity cardiac troponin at 3 hours: is the cat among the pigeons? Heart 2016;102:1253-1254 is available online at: http://dx.doi.org/10.1136/heartjnl-2016-309461 | |||||||||||||||
Keywords: | Cardiovascular System & Hematology, 1102 Cardiovascular Medicine And Haematology | |||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
|||||||||||||||
Journal or Publication Title: | Heart | |||||||||||||||
ISSN: | 1468-201X | |||||||||||||||
Language: | eng | |||||||||||||||
Dates: |
|
|||||||||||||||
Publisher License: | Publisher's own licence | |||||||||||||||
Projects: |
|
|||||||||||||||
PubMed ID: | 27325588 | |||||||||||||||
Web of Science ID: | WOS:000382581300003 | |||||||||||||||
Go to PubMed abstract | ||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108971 | |||||||||||||||
Publisher's version: | https://doi.org/10.1136/heartjnl-2016-309461 |
Statistics
Item downloaded times since 14 Jul 2017.
Actions (login required)
Edit Item |