Asimaki, A
(2017)
MY APPROACH to the patient with arrhythmogenic right ventricular cardiomyopathy (ARVC).
Trends Cardiovasc Med, 27 (4).
p. 293.
ISSN 1873-2615
https://doi.org/10.1016/j.tcm.2016.09.008
SGUL Authors: Asimaki, Angeliki
|
PDF
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (68kB) | Preview |
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | © 2016. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||
| Keywords: | Cardiovascular System & Hematology, 1102 Cardiovascular Medicine And Haematology | ||||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
| Journal or Publication Title: | Trends Cardiovasc Med | ||||||||
| ISSN: | 1873-2615 | ||||||||
| Language: | eng | ||||||||
| Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
| PubMed ID: | 28185710 | ||||||||
| Dates: |
|
||||||||
| Go to PubMed abstract | |||||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/108939 | ||||||||
| Publisher's version: | https://doi.org/10.1016/j.tcm.2016.09.008 |
Statistics
Item downloaded times since 10 Jul 2017.
Actions (login required)
![]() |
Edit Item |

