Maestrini, V;
Merghani, A;
Rosmini, S;
Cox, A;
Bulluck, H;
Culotta, V;
Cheang, M;
Fontana, M;
Treibel, TA;
Abdel-Gadir, A;
et al.
Maestrini, V; Merghani, A; Rosmini, S; Cox, A; Bulluck, H; Culotta, V; Cheang, M; Fontana, M; Treibel, TA; Abdel-Gadir, A; Sharma, S; Moon, J
(2016)
CMR findings in high endurance veteran athletes - a 247 subject study.
Journal of Cardiovascular Magnetic Resonance, 18 (Suppl 1).
O38-O38.
ISSN 1532-429X
https://doi.org/10.1186/1532-429X-18-S1-O38
SGUL Authors: Sharma, Sanjay
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | © Maestrini et al. 2016 This article is published under license to BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | ||||
Keywords: | Nuclear Medicine & Medical Imaging, 1102 Cardiovascular Medicine And Haematology | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||
Journal or Publication Title: | Journal of Cardiovascular Magnetic Resonance | ||||
ISSN: | 1532-429X | ||||
Dates: |
|
||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108879 | ||||
Publisher's version: | https://doi.org/10.1186/1532-429X-18-S1-O38 |
Statistics
Actions (login required)
Edit Item |