Judd, A;
Chappell, E;
Doerholt, K;
Galli, L;
Giaquinto, C;
Gibb, D;
Goetghebuer, T;
Le Coeur, S;
Julian, AN;
Turkova, A;
et al.
Judd, A; Chappell, E; Doerholt, K; Galli, L; Giaquinto, C; Gibb, D; Goetghebuer, T; Le Coeur, S; Julian, AN; Turkova, A; Goodall, R; European Pregnancy and Pediatric HIV Cohort Collaboration
(2016)
Long-term trends in mortality and AIDS-defining events among perinatally HIV-infected children across Europe and Thailand.
JOURNAL OF THE INTERNATIONAL AIDS SOCIETY, 19 (Suppl 5).
ISSN 1758-2652
https://doi.org/10.7448/IAS.19.6.21264
SGUL Authors: Doerholt, Katja
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (108kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | This work is licensed under a Creative Commons Attribution 3.0 License (http://creativecommons.org/licenses/by/3.0/). |
Keywords: | 1199 Other Medical And Health Sciences |
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) |
Journal or Publication Title: | JOURNAL OF THE INTERNATIONAL AIDS SOCIETY |
ISSN: | 1758-2652 |
Related URLs: | |
Publisher License: | Creative Commons: Attribution 3.0 |
Web of Science ID: | WOS:000395394300010 |
URI: | https://openaccess.sgul.ac.uk/id/eprint/108843 |
Publisher's version: | https://doi.org/10.7448/IAS.19.6.21264 |
Statistics
Actions (login required)
![]() |
Edit Item |