Patey, O; Carvalho, J; Thilaganathan, B
(2016)
OP06.01: Discordance in fetal and neonatal spectral tissue Doppler and speckle-tracking imaging measurements on different ultrasound platforms.
Ultrasound in Obstetrics and Gynecology, 48 (S1).
p. 67.
ISSN 1469-0705
https://doi.org/10.1002/uog.16204
SGUL Authors: Carvalho, Julene
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (82kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Patey, O., Carvalho, J.S. and Thilaganathan, B. (2016), OP06.01: Discordance in fetal and neonatal spectral tissue Doppler and speckle-tracking imaging measurements on different ultrasound platforms. Ultrasound Obstet Gynecol, 48: 67., which has been published in final form at http://doi.org/10.1002/uog.16204. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. | ||||||||
Keywords: | Obstetrics & Reproductive Medicine, 1114 Paediatrics And Reproductive Medicine | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||||
Journal or Publication Title: | Ultrasound in Obstetrics and Gynecology | ||||||||
ISSN: | 1469-0705 | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108741 | ||||||||
Publisher's version: | https://doi.org/10.1002/uog.16204 |
Statistics
Item downloaded times since 30 Mar 2017.
Actions (login required)
Edit Item |