Patey, O; Carvalho, J; Thilaganathan, B
(2016)
OC02.03: Persistent alteration in myocardial deformation and cardiac geometry and function in growth restricted and diabetic pregnancies from term fetus to neonate.
Ultrasound in Obstetrics and Gynecology, 48 (S1).
p. 3.
ISSN 1469-0705
https://doi.org/10.1002/uog.16033
SGUL Authors: Carvalho, Julene
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (82kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Patey, O., Carvalho, J.S. and Thilaganathan, B. (2016), OC02.03: Persistent alteration in myocardial deformation and cardiac geometry and function in growth restricted and diabetic pregnancies from term fetus to neonate. Ultrasound Obstet Gynecol, 48: 3., which has been published in final form at http://doi.org/10.1002/uog.16033. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. | ||||||||
Keywords: | Obstetrics & Reproductive Medicine, 1114 Paediatrics And Reproductive Medicine | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||||
Journal or Publication Title: | Ultrasound in Obstetrics and Gynecology | ||||||||
ISSN: | 1469-0705 | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108740 | ||||||||
Publisher's version: | https://doi.org/10.1002/uog.16033 |
Statistics
Item downloaded times since 30 Mar 2017.
Actions (login required)
![]() |
Edit Item |