De Garate, E; Biglino, G; Wilson, A; Baker, E; Jones, P; Bucciarelli-Ducci, C; Dodd, J
(2016)
ASSESSMENT OF AORTIC STIFFNESS AND CORRELATION WITH LUNG FUNCTION IN PATIENTS WITH COPD USING CARDIAC MAGNETIC RESONANCE.
THORAX, 71 (Suppl 3).
A107-A107.
ISSN 0040-6376
https://doi.org/10.1136/thoraxjnl-2016-209333.189
SGUL Authors: Baker, Emma Harriet Jones, Paul Wyatt
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (14kB) |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Keywords: | Respiratory System, 1103 Clinical Sciences | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||
Journal or Publication Title: | THORAX | ||||||
ISSN: | 0040-6376 | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
Web of Science ID: | WOS:000393131200186 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108685 | ||||||
Publisher's version: | https://doi.org/10.1136/thoraxjnl-2016-209333.189 |
Statistics
Item downloaded times since 05 Apr 2017.
Actions (login required)
Edit Item |