Jonas, KC; Hanyaloglu, AC
(2017)
Impact of G protein-coupled receptor heteromers in endocrine systems.
Mol Cell Endocrinol, 449.
pp. 21-27.
ISSN 1872-8057
https://doi.org/10.1016/j.mce.2017.01.030
SGUL Authors: Jonas, Kim Carol
|
PDF
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (771kB) | Preview |
Abstract
The fine-tuning of endocrine homeostasis is regulated by dynamic receptor mediated processes. The superfamily of G protein-coupled receptors (GPCRs) have diverse roles in the modulation of all endocrine axes, thus understanding the mechanisms underpinning their functionality is paramount for treatment of endocrinopathies. Evidence over the last 20 years has highlighted homo and heteromerization as a key mode of mediating GPCR functional diversity. This review will discuss the concept of GPCR heteromerization and its relevance to endocrine function, detailing in vitro and in vivo evidence, and exploring current and potential pharmacological strategies for specific targeting of GPCR heteromers in endocrine heath and disease.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2017. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | |||||||||
Keywords: | Dimer, GPCR, Heteromer, Oligomer, Signaling, Endocrinology & Metabolism, 06 Biological Sciences, 11 Medical And Health Sciences, 07 Agricultural And Veterinary Sciences | |||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Biomedical Education (INMEBE) |
|||||||||
Journal or Publication Title: | Mol Cell Endocrinol | |||||||||
ISSN: | 1872-8057 | |||||||||
Language: | eng | |||||||||
Dates: |
|
|||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | |||||||||
Projects: |
|
|||||||||
PubMed ID: | 28115188 | |||||||||
Go to PubMed abstract | ||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108541 | |||||||||
Publisher's version: | https://doi.org/10.1016/j.mce.2017.01.030 |
Statistics
Actions (login required)
Edit Item |