Dumitriu, IE; Baruah, P; Dinkla, S; Bullenkamp, J; Kaski, JC
(2016)
Regulatory CD19+CD24hiCD38hi B cells are decreased in patients with coronary atherosclerosis and have impaired interleukin-10 production in response to CpG.
EUROPEAN HEART JOURNAL, 37 (suppl 1).
p. 903.
ISSN 0195-668X
https://doi.org/10.1093/eurheartj/ehw433
SGUL Authors: Dumitriu, Ingrid Elena Kaski, Juan Carlos Bullenkamp, Jessica Isabell
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (51kB) | Preview |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in European Heart Journal following peer review. The version of record Dumitriu, IE; Baruah, P; Dinkla, S; Bullenkamp, J; Kaski, JC (2016) Regulatory CD19+CD24hiCD38hi B cells are decreased in patients with coronary atherosclerosis and have impaired interleukin-10 production in response to CpG. EUROPEAN HEART JOURNAL, 37, suppl 1. p. 903 is available online at: https://doi.org/10.1093/eurheartj/ehw433 | ||||||
Keywords: | Cardiovascular System & Hematology, 1102 Cardiovascular Medicine And Haematology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||
Journal or Publication Title: | EUROPEAN HEART JOURNAL | ||||||
ISSN: | 0195-668X | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
Web of Science ID: | WOS:000383869504388 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108531 | ||||||
Publisher's version: | https://doi.org/10.1093/eurheartj/ehw433 |
Statistics
Item downloaded times since 01 Mar 2017.
Actions (login required)
Edit Item |