Dumitriu, IE; Baruah, P; Kaski, JC
(2016)
REGULATORY CD19(+)CD24(HI)CD38(HI) B CELLS ARE DECREASED IN PATIENTS WITH CORONARY ATHEROSCLEROSIS AND HAVE IMPAIRED INTERLEUKIN-10 PRODUCTION IN RESPONSE TO CPG.
ATHEROSCLEROSIS, 252.
E230-E230.
ISSN 0021-9150
https://doi.org/10.1016/j.atherosclerosis.2016.07.216
SGUL Authors: Dumitriu, Ingrid Elena
|
PDF
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (49kB) | Preview |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | © 2016. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||
Keywords: | Cardiovascular System & Hematology, 1103 Clinical Sciences, 1102 Cardiovascular Medicine And Haematology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||
Journal or Publication Title: | ATHEROSCLEROSIS | ||||||
ISSN: | 0021-9150 | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Web of Science ID: | WOS:000388978400775 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108493 | ||||||
Publisher's version: | https://doi.org/10.1016/j.atherosclerosis.2016.07.216 |
Statistics
Item downloaded times since 16 Mar 2017.
Actions (login required)
Edit Item |