Dumitriu, IE; Baruah, P; Kaski, JC
(2016)
WORKSHOP 1.1: NOVEL ASPECTS OF PATHOGENESIS IN ATHEROSCLEROSIS. REGULATORY T CELLS FROM PATIENTS WITH ATHEROSCLEROSIS HAVE ENHANCED SUPPRESSION FUNCTION DUE TO INCREASED EFFECTOR/RESTING RATIO AND PRO-INFLAMMATORY SKEWING.
ATHEROSCLEROSIS, 252.
E236-E236.
ISSN 0021-9150
https://doi.org/10.1016/j.atherosclerosis.2016.07.013
SGUL Authors: Dumitriu, Ingrid Elena
|
PDF
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (52kB) | Preview |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | © 2016. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||
Keywords: | Cardiovascular System & Hematology, 1103 Clinical Sciences, 1102 Cardiovascular Medicine And Haematology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||
Journal or Publication Title: | ATHEROSCLEROSIS | ||||||
ISSN: | 0021-9150 | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Web of Science ID: | WOS:000388978400792 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108492 | ||||||
Publisher's version: | https://doi.org/10.1016/j.atherosclerosis.2016.07.013 |
Statistics
Item downloaded times since 16 Mar 2017.
Actions (login required)
Edit Item |