Antonios, TFT; Raghuraman, RP; Carney, C; Mullahy, H; Ogunseitan, O; Wang, D
(2016)
Randomised double-blind placebo-controlled study of the effects of candesartan versus amlodipine treatment on capillary rarefaction in patients with essential hypertension.
In: ESC Congress, European Heart Journal, 27-31 August 2016, Rome, Italy.
SGUL Authors: Antonios, Tarek Francis Tewfik
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (12kB) |
Official URL: http://dx.doi.org/10.1093/eurheartj/ehw432
Item Type: | Conference or Workshop Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an abstract accepted for publication in European Heart Journal following peer review. The version of record Sunday 28 August 2016, European Heart Journal, Vol 37, Issue Suppl. 1, 1 August 2016, is available online at: http://dx.doi.org/10.1093/eurheartj/ehw432 | ||||||
Keywords: | Cardiovascular System & Hematology, 1102 Cardiovascular Medicine And Haematology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||
Journal or Publication Title: | European Heart Journal | ||||||
ISSN: | 1522-9645 | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108463 | ||||||
Publisher's version: | https://doi.org/10.1093/eurheartj/ehw432 |
Statistics
Item downloaded times since 14 Dec 2016.
Actions (login required)
Edit Item |