Albers, GW;
Bernstein, RA;
Brachmann, J;
Camm, J;
Easton, JD;
Fromm, P;
Goto, S;
Granger, CB;
Hohnloser, SH;
Hylek, E;
et al.
Albers, GW; Bernstein, RA; Brachmann, J; Camm, J; Easton, JD; Fromm, P; Goto, S; Granger, CB; Hohnloser, SH; Hylek, E; Jaffer, AK; Krieger, DW; Passman, R; Pines, JM; Reed, SD; Rothwell, PM; Kowey, PR
(2016)
Heart Rhythm Monitoring Strategies for Cryptogenic Stroke: 2015 Diagnostics and Monitoring Stroke Focus Group Report.
Journal of the American Heart Association, 5 (3).
ISSN 2047-9980
https://doi.org/10.1161/JAHA.115.002944
SGUL Authors: Camm, Alan John
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (767kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | © 2016 The Authors. Published on behalf of the American Heart Association, Inc., by Wiley Blackwell. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. |
Keywords: | anticoagulants, atrial fibrillation, diagnosis, electrocardiography, insertable cardiac monitor, stroke prevention, anticoagulants, atrial fibrillation, diagnosis, electrocardiography, insertable cardiac monitor, stroke prevention, anticoagulants, atrial fibrillation, diagnosis, electrocardiography, insertable cardiac monitor, stroke prevention |
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
Journal or Publication Title: | Journal of the American Heart Association |
Article Number: | e002944 |
ISSN: | 2047-9980 |
Language: | ENG |
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 3.0 |
PubMed ID: | 27068633 |
Web of Science ID: | WOS:000385312200039 |
Go to PubMed abstract | |
URI: | https://openaccess.sgul.ac.uk/id/eprint/108426 |
Publisher's version: | https://doi.org/10.1161/JAHA.115.002944 |
Statistics
Actions (login required)
![]() |
Edit Item |