Camm, AJ; Simantirakis, E; Goette, A; Lip, GYH; Vardas, P; Calvert, M; Chlouverakis, G; Diener, H-C; Kirchhof, P
(2017)
Atrial high-rate episodes and stroke prevention.
Europace, 19 (2).
pp. 169-179.
ISSN 1532-2092
https://doi.org/10.1093/europace/euw279
SGUL Authors: Camm, Alan John
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial. Download (353kB) | Preview |
Abstract
While the benefit of oral anticoagulants (OACs) for stroke prevention in patients with atrial fibrillation (AF) is well established, it is not known whether oral anticoagulation is indicated in patients with atrial high-rate episodes (AHRE) recorded on a cardiac implantable electronic device, sometimes also called subclinical AF, and lasting for at least 6 min in the absence of clinically diagnosed AF. Clinical evidence has shown that short episodes of rapid atrial tachycarrhythmias are often detected in patients presenting with stroke and transient ischaemic attack. Patients with AHRE have a higher likelihood of suffering from subsequent strokes, but their stroke rate seems lower than in patients with diagnosed AF, and not all AHRE episodes correspond to AF. The prognostic and pathological significance of AHRE is not yet fully understood. Clinical trials of OAC therapy are being conducted to determine whether therapeutic intervention would be beneficial to patients experiencing AHRE in terms of reducing the risk of stroke.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author 2016. Published by Oxford University Press on behalf of the European Society of Cardiology. This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. For commercial re-use, please contact journals.permissions@oup.com | ||||||||
Keywords: | Anticoagulation, Atrial fibrillation, Atrial high-rate episodes, Cardiovascular implantable electronic devices, Paroxysmal atrial fibrillation, Stroke, Subclinical atrial fibrillation, Thromboembolic risk, Anticoagulation, Atrial fibrillation, Atrial high-rate episodes, Cardiovascular implantable electronic devices, Paroxysmal atrial fibrillation, Stroke, Subclinical atrial fibrillation, Thromboembolic risk, Cardiovascular System & Hematology, 1103 Clinical Sciences | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||||
Journal or Publication Title: | Europace | ||||||||
ISSN: | 1532-2092 | ||||||||
Language: | ENG | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||||
PubMed ID: | 27702868 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108330 | ||||||||
Publisher's version: | https://doi.org/10.1093/europace/euw279 |
Statistics
Actions (login required)
Edit Item |