Dumitriu, IE; Baruah, P; Dinkla, S; Bullenkamp, J; Kaski, JC
(2016)
Impaired interleukin-10 production in response to CpG and depletion of the regulatory CD19+CD24hiCD38hi B cell compartment in patients with coronary atherosclerosis.
CARDIOVASCULAR RESEARCH, 111.
S4-S4.
ISSN 0008-6363
https://doi.org/10.1093/cvr/cvw133
SGUL Authors: Dumitriu, Ingrid Elena Bullenkamp, Jessica Isabell
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (50kB) | Preview |
Official URL: http://dx.doi.org/10.1093/cvr/cvw133
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in Cardiovascular Research following peer review. The version of record Dumitriu, IE; Baruah, P; Dinkla, S; Bullenkamp, J; Kaski, JC (2016) Impaired interleukin-10 production in response to CpG and depletion of the regulatory CD19+CD24hiCD38hi B cell compartment in patients with coronary atherosclerosis. CARDIOVASCULAR RESEARCH, 111. S4-S4 is available online at: http://dx.doi.org/10.1093/cvr/cvw133 | ||||||
Keywords: | Cardiovascular System & Hematology, 1102 Cardiovascular Medicine And Haematology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||
Journal or Publication Title: | CARDIOVASCULAR RESEARCH | ||||||
ISSN: | 0008-6363 | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
Web of Science ID: | WOS:000379812500013 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108199 | ||||||
Publisher's version: | https://doi.org/10.1093/cvr/cvw133 |
Statistics
Item downloaded times since 16 Mar 2017.
Actions (login required)
Edit Item |