Dumitriu, IE; Dinkla, S; Kaski, JC
(2016)
Regulatory CD4+T cells from patients with atherosclerosis display pro-inflammatory skewing and enhanced suppression function.
In: Frontiers in CardioVascular Biology 2016, CARDIOVASCULAR RESEARCH, 8th-10th July 2016, Florence.
SGUL Authors: Dumitriu, Ingrid Elena
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (54kB) | Preview |
Item Type: | Conference or Workshop Item (Poster) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | © 2016 European Society of Cardiology | ||||||
Keywords: | Cardiovascular System & Hematology, 1102 Cardiovascular Medicine And Haematology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||
Journal or Publication Title: | CARDIOVASCULAR RESEARCH | ||||||
ISSN: | 0008-6363 | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
Web of Science ID: | WOS:000379812500097 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108198 |
Statistics
Item downloaded times since 28 Oct 2016.
Actions (login required)
Edit Item |