Chandraharan, E; Arulkumaran, S
(2016)
The role of clinical dashboards in improving patient care: experience with the 'Maternity Dashboard'.
Ceylon Medical Journal, 61 (2).
pp. 83-85.
ISSN 0009-0875
https://doi.org/10.4038/cmj.v61i2.8291
SGUL Authors: Arulkumaran, Sabaratnam
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (23kB) | Preview |
Official URL: http://dx.doi.org/10.4038/cmj.v61i2.8291
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | ||||||
Keywords: | General & Internal Medicine, 11 Medical And Health Sciences | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Vascular (INCCVA) |
||||||
Journal or Publication Title: | Ceylon Medical Journal | ||||||
ISSN: | 0009-0875 | ||||||
Language: | eng | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||
PubMed ID: | 27423752 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108169 | ||||||
Publisher's version: | https://doi.org/10.4038/cmj.v61i2.8291 |
Statistics
Item downloaded times since 22 Aug 2016.
Actions (login required)
Edit Item |