Khalil, A; Morales-Rosello, J; Townsend, R; Afonso, CM; Bhide, A; Papageorghiou, A; Thilaganathan, B
(2016)
Is fetal cerebroplacental ratio associated with deterioration of placental function?
BJOG-AN INTERNATIONAL JOURNAL OF OBSTETRICS AND GYNAECOLOGY, 123 (Supplement 1).
p. 78.
ISSN 1470-0328
https://doi.org/10.1111/1471-0528.13986
SGUL Authors: Papageorghiou, Aris Khalil, Asma
Microsoft Word (.doc)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (28kB) |
Official URL: http://dx.doi.org/10.1111/1471-0528.13986
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following poster presentation: (2016), Poster Fetal Medicine. BJOG: Int J Obstet Gy, 123: 64–87, which has been published in final form at http://dx.doi.org/10.1111/1471-0528.13986. This poster presentation may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. | ||||
Keywords: | Obstetrics & Reproductive Medicine, 11 Medical And Health Sciences | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Vascular (INCCVA) Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Clinical Education (INMECE ) |
||||
Journal or Publication Title: | BJOG-AN INTERNATIONAL JOURNAL OF OBSTETRICS AND GYNAECOLOGY | ||||
ISSN: | 1470-0328 | ||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
Web of Science ID: | WOS:000374757200197 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108132 | ||||
Publisher's version: | https://doi.org/10.1111/1471-0528.13986 |
Statistics
Item downloaded times since 10 Aug 2016.
Actions (login required)
Edit Item |