Brecker, SJ
(2016)
Trans-femoral TAVI is superior to SAVR in elderly high risk patients with symptomatic severe aortic stenosis.
European Heart Journal, 37 (47).
pp. 3513-3514.
ISSN 1522-9645
https://doi.org/10.1093/eurheartj/ehw382
SGUL Authors: Brecker, Stephen
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (678kB) | Preview |
Official URL: http://dx.doi.org/10.1093/eurheartj/ehw382
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced PDF of an article accepted for publication in European Heart Journal following peer review. The version of record: Brecker, S. Trans-femoral TAVI is superior to SAVR in elderly high risk patients with symptomatic severe aortic stenosis is available online at: http://eurheartj.oxfordjournals.org/. | ||||||||
Keywords: | Cardiovascular System & Hematology, 1102 Cardiovascular Medicine And Haematology | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||||
Journal or Publication Title: | European Heart Journal | ||||||||
ISSN: | 1522-9645 | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108070 | ||||||||
Publisher's version: | https://doi.org/10.1093/eurheartj/ehw382 |
Statistics
Item downloaded times since 08 Jul 2016.
Actions (login required)
Edit Item |