Waterman, LZ; Denton, D; Minton, O
(2016)
End-of-life care in a psychiatric hospital.
BJPsych Bull, 40 (3).
pp. 149-152.
ISSN 2056-4694
https://doi.org/10.1192/pb.bp.114.049833
SGUL Authors: Minton, Oliver
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (82kB) | Preview |
Abstract
Since the Liverpool Care Pathway has been withdrawn in the UK, clinicians supporting the palliative needs of patients have faced further challenges, particularly for patients with dementia who are unable to go to a hospice owing to challenging behaviours. It is becoming more important for different services to provide long-term palliative care for patients with dementia. Mental health trusts should construct end-of-life care policies and train staff members accordingly. Through collaborative working, dying patients may be kept where they are best suited. We present the case study of a patient who received end-of-life care at a psychiatric hospital in the UK. We aim to demonstrate how effective end-of-life care might be provided in a psychiatric hospital, in accordance with recent new palliative care guidelines, and highlight potential barriers.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | © 2016 The Authors. This is an open-access article published by the Royal College of Psychiatrists and distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/ licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Clinical Education (INMECE ) |
||||||
Journal or Publication Title: | BJPsych Bull | ||||||
ISSN: | 2056-4694 | ||||||
Language: | eng | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||
PubMed ID: | 27280036 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/107984 | ||||||
Publisher's version: | https://doi.org/10.1192/pb.bp.114.049833 |
Statistics
Actions (login required)
Edit Item |