Staff, AC;
Redman, CW;
Williams, D;
Leeson, P;
Moe, K;
Thilaganathan, B;
Magnus, P;
Steegers, EA;
Tsigas, EZ;
Ness, RB;
et al.
Staff, AC; Redman, CW; Williams, D; Leeson, P; Moe, K; Thilaganathan, B; Magnus, P; Steegers, EA; Tsigas, EZ; Ness, RB; Myatt, L; Poston, L; Roberts, JM; Global Pregnancy Collaboration (CoLab)*, GPC
(2015)
Pregnancy and Long-Term Maternal Cardiovascular Health: Progress Through Harmonization of Research Cohorts and Biobanks.
Hypertension, 67 (2).
pp. 251-260.
ISSN 1524-4563
https://doi.org/10.1161/HYPERTENSIONAHA.115.06357
SGUL Authors: Thilaganathan, Baskaran
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (586kB) | Preview |
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2015 American Heart Association, Inc. | |||||||||
Keywords: | Global Pregnancy Collaboration (CoLab)*, Cardiovascular System & Hematology, 1103 Clinical Sciences, 1102 Cardiovascular Medicine And Haematology | |||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | |||||||||
Journal or Publication Title: | Hypertension | |||||||||
ISSN: | 1524-4563 | |||||||||
Language: | eng | |||||||||
Dates: |
|
|||||||||
Publisher License: | Publisher's own licence | |||||||||
Projects: |
|
|||||||||
PubMed ID: | 26667417 | |||||||||
Go to PubMed abstract | ||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/107835 | |||||||||
Publisher's version: | https://doi.org/10.1161/HYPERTENSIONAHA.115.06357 |
Statistics
Actions (login required)
Edit Item |