Hitchings, AW; Baker, EH; Jones, PW
(2016)
Handling missing items in the Exacerbations of Chronic Pulmonary Disease Tool (EXACT).
EUROPEAN RESPIRATORY JOURNAL, 48 (2).
pp. 564-566.
ISSN 0903-1936
https://doi.org/10.1183/13993003.00269-2016
SGUL Authors: Hitchings, Andrew William
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (216kB) | Preview |
Official URL: http://dx.doi.org/10.1183/13993003.00269-2016
Abstract
Within certain limits, missing items in the EXACT instrument can be imputed from the remaining answered items http://ow.ly/4mJQzP
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is an author-submitted, peer-reviewed version of a manuscript that has been accepted for publication in the European Respiratory Journal, prior to copy-editing, formatting and typesetting. This version of the manuscript may not be duplicated or reproduced without prior permission from the copyright owner, the European Respiratory Society. The publisher is not responsible or liable for any errors or omissions in this version of the manuscript or in any version derived from it by any other parties. The final, copy-edited, published article, which is the version of record, is available without a subscription 18 months after the date of issue publication. | |||||||||
Keywords: | Respiratory System, 11 Medical And Health Sciences | |||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Biomedical Education (INMEBE) |
|||||||||
Journal or Publication Title: | EUROPEAN RESPIRATORY JOURNAL | |||||||||
ISSN: | 0903-1936 | |||||||||
Language: | English | |||||||||
Dates: |
|
|||||||||
Publisher License: | Publisher's own licence | |||||||||
Projects: |
|
|||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/107826 | |||||||||
Publisher's version: | https://doi.org/10.1183/13993003.00269-2016 |
Statistics
Item downloaded times since 07 Apr 2016.
Actions (login required)
Edit Item |