Fotiou, E;
Martin-Almedina, S;
Simpson, MA;
Lin, S;
Gordon, K;
Brice, G;
Atton, G;
Jeffery, I;
Rees, DC;
Mignot, C;
et al.
Fotiou, E; Martin-Almedina, S; Simpson, MA; Lin, S; Gordon, K; Brice, G; Atton, G; Jeffery, I; Rees, DC; Mignot, C; Vogt, J; Homfray, T; Snyder, MP; Rockson, SG; Jeffery, S; Mortimer, PS; Mansour, S; Ostergaard, P
(2015)
Novel mutations in PIEZO1 cause an autosomal recessive generalized lymphatic dysplasia with non-immune hydrops fetalis.
Nature Communications, 6.
ISSN 2041-1723
https://doi.org/10.1038/ncomms9085
SGUL Authors: Jeffery, Stephen Mortimer, Peter Sydney Ostergaard, Pia Mansour, Sahar Martin Almedina, Silvia
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
Abstract
Generalized lymphatic dysplasia (GLD) is a rare form of primary lymphoedema characterized by a uniform, widespread lymphoedema affecting all segments of the body, with systemic involvement such as intestinal and/or pulmonary lymphangiectasia, pleural effusions, chylothoraces and/or pericardial effusions. This may present prenatally as non-immune hydrops. Here we report homozygous and compound heterozygous mutations in PIEZO1, resulting in an autosomal recessive form of GLD with a high incidence of non-immune hydrops fetalis and childhood onset of facial and four limb lymphoedema. Mutations in PIEZO1, which encodes a mechanically activated ion channel, have been reported with autosomal dominant dehydrated hereditary stomatocytosis and non-immune hydrops of unknown aetiology. Besides its role in red blood cells, our findings indicate that PIEZO1 is also involved in the development of lymphatic structures.
Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Copyright © 2015, Nature Publishing Group, a division of Macmillan Publishers Limited. This work is licensed under a Creative Commons Attribution 4.0 International License. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in the credit line; if the material is not included under the Creative Commons license, users will need to obtain permission from the license holder to reproduce the material. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ Correction available at http://openaccess.sgul.ac.uk/110847/ | https://doi.org/10.1038/s41467-019-09905-4 | |||||||||||||||||||||||||||
Keywords: | MD Multidisciplinary | |||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cell Sciences (INCCCS) |
|||||||||||||||||||||||||||
Journal or Publication Title: | Nature Communications | |||||||||||||||||||||||||||
Article Number: | 8085 | |||||||||||||||||||||||||||
ISSN: | 2041-1723 | |||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||
PubMed ID: | 26333996 | |||||||||||||||||||||||||||
Web of Science ID: | WOS:000362946600002 | |||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/107589 | |||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1038/ncomms9085 |
Statistics
Actions (login required)
Edit Item |