Magee, LA; Singer, J; von Dadelszen, P; CHIPS Study Group, CHIPS
(2015)
Less-tight versus tight control of hypertension in pregnancy.
The New England Journal of Medicine, 372 (24).
pp. 2367-2368.
ISSN 0028-4793
https://doi.org/10.1056/NEJMc1503870
SGUL Authors: von Dadelszen, Peter Magee, Laura Ann
|
PDF (Supporting Information)
Published Version
Available under License ["licenses_description_publisher" not defined]. Download (365kB) | Preview |
|
|
PDF
Published Version
Available under License ["licenses_description_publisher" not defined]. Download (226kB) | Preview |
Official URL: http://dx.doi.org/10.1056/NEJMc1503870
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | Authors reply to a Letter to the Editor. From New England Journal of Medicine, Magee LA, Singer J, von Dadelszen P., Less-Tight versus Tight Control of Hypertension in Pregnancy, Volume 372, No.24, Page 2366. Copyright © 2015 Massachusetts Medical Society. Reprinted with permission. | ||||
Keywords: | Antihypertensive Agents, Female, Humans, Hypertension, Pregnancy-Induced, Pregnancy, Pregnancy Complications, Pregnancy Outcome, CHIPS Study Group, Humans, Pregnancy Complications, Hypertension, Pregnancy-Induced, Antihypertensive Agents, Pregnancy Outcome, Pregnancy, Female, General & Internal Medicine, 11 Medical And Health Sciences | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||
Journal or Publication Title: | The New England Journal of Medicine | ||||
ISSN: | 0028-4793 | ||||
Language: | eng | ||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
PubMed ID: | 26061848 | ||||
Web of Science ID: | WOS:000356019200024 | ||||
Go to PubMed abstract | |||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/107510 | ||||
Publisher's version: | https://doi.org/10.1056/NEJMc1503870 |
Statistics
Item downloaded times since 18 Mar 2016.
Actions (login required)
Edit Item |