Jongman, JK; Sheikh, N; Zaidi, A; Sharma, S
(2014)
Recurrent repolarisation abnormalities in an athlete.
Netherlands Heart Journal, 22 (11).
pp. 523-526.
ISSN 1568-5888
https://doi.org/10.1007/s12471-013-0493-9
SGUL Authors: Sharma, Sanjay
|
["document_typename_application/pdf; charset=binary" not defined]
Published Version
Download (4MB) | Preview |
Official URL: http://dx.doi.org/10.1007/s12471-013-0493-9
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | No abstract. © The Author(s) 2013. This article is distributed under the terms of the Creative Commons Attribution License which permits any use, distribution, and reproduction in any medium, provided the original author(s) and the source are credited. | ||||
Keywords: | Cardiovascular System & Hematology | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) | ||||
Journal or Publication Title: | Netherlands Heart Journal | ||||
ISSN: | 1568-5888 | ||||
Language: | eng | ||||
Dates: |
|
||||
PubMed ID: | 24214461 | ||||
Web of Science ID: | WOS:000346649700010 | ||||
Go to PubMed abstract | |||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/107377 | ||||
Publisher's version: | https://doi.org/10.1007/s12471-013-0493-9 |
Statistics
Item downloaded times since 23 Apr 2015.
Actions (login required)
Edit Item |