Cluitmans, JC; Hardeman, MR; Dinkla, S; Brock, R; Bosman, GJ
(2012)
Red blood cell deformability during storage: towards functional proteomics and metabolomics in the Blood Bank.
Blood Transfus, 10 Sup.
s12 - s18.
ISSN 1723-2007
https://doi.org/10.2450/2012.004S
SGUL Authors: Dinkla, Sip
Abstract
n/a
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | PMCID: PMC3418616 | ||||
Keywords: | Blood Banks, Blood Preservation, Erythrocyte Deformability, Humans, Metabolomics, Proteomics | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||
Journal or Publication Title: | Blood Transfus | ||||
ISSN: | 1723-2007 | ||||
Related URLs: | |||||
Dates: |
|
||||
PubMed ID: | 22890263 | ||||
Web of Science ID: | 22890263 | ||||
Download EPMC Full text (PDF) | |||||
Download EPMC Full text (HTML) | |||||
Go to PubMed abstract | |||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/104046 | ||||
Publisher's version: | https://doi.org/10.2450/2012.004S |
Actions (login required)
Edit Item |